Component Engineering Services
Part Lifecycle identification
Component Risk Analysis
Product Change/Discontinue Notification
Alternate suggestion / Drop in replacement
1. FFF (Form-Fit-Function Alternates)
2. FM (Functional Match) – which may require layout change
3. CM (Close Match) – with technical parameters almost matching, no layout change drop in replacement
BoM cleansing involves validation and correction of 3 key components for each item ordered: part number, component description, and name of manufacturer.
| Manufacturer | MFR Part Number | Suggested Alternate Manufacturer | Suggested Alternate MFR Part Number | Part Match | Non-Matching Parameters |
|---|---|---|---|---|---|
| Diodes Inc | SDM03U40-7-F | Fairchild Semiconductor | RB751S40 | Close Match | VBR |
| Fairchild Semiconductor | RURG1520CC | On Semiconductor | MUR3020WTG | FFF Match | Not Applicable |
| Vishay Semiconductor | BYG24D | Fairchild Semiconductor | S2D | Functional Match | Package |
| Manufacturer | Mfg/P/N | Lifecycle Stage | EOL Date | Last Time Buy Date | Suggested Alternate Manufacturer | Suggested Alternate Manufacturer P/N | Part Match | Non-Matching Parameters |
|---|---|---|---|---|---|---|---|---|
| On Semiconductor | BS170G | BS170G | 27 June 14 | 24 December 14 | On Semiconductor | BS170RLRAG | FFF Match | Not Applicable |
© Copyright 2025 - All Rights Reserved. www.semicongate.com